SECOND SEMESTER | ON-CAMPUS STUDENTS | OFF-CAMPUS STUDENTS |
Tuition (12 to 20 credit hours) | $14,512.50 | $14,512.50 |
Student fees (see details below) | $1,722.50 | $1,722.50 |
Room and Board * | $9,093.50 | --- |
Total Second Semester | $25,328.50 | $16,235.00 |
TOTAL FOR YEAR | $50,657.00 | $32,470.00 |
FEE | FIRST SEMESTER | SECOND SEMESTER |
Library |
$383.00 | $383.00 |
Technology | $418.00 | $418.00 |
Testing |
$59.00 | $59.00 |
College Center |
$260.50 | $260.50 |
Health |
$240.50 | $240.50 |
Student Activities | $155.50 | $155.50 |
Wellness Fees | $92.00 | $92.00 |
Cultural Activities | $86.50 | $86.50 |
Sustainability Fee | $27.50 | $27.50 |
TOTALS | $1722.50 | $1722.50 |
(These fees are optional if a student registers for less than six semester hours.)
In order to provide the best customer service to students, we offer our services in a variety of virtual, online formats. Email is the best way to connect with our staff. Utilizing emails helps us better serve you, giving our staff an opportunity to research your question before responding. Contact your financial aid advisor.
Other Resources
|
Student Account Center |
Cares Act |